Ajmeri Gate, New Delhi, Delhi
GST No. 07AILPJ8606L1ZT
Call 08046034728 85% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | FORCE |
Size | 100 NB |
Usage/Application | Fire Fighting |
Material | Stainless Steel |
Design Type | As per Standards |
Colour | Red |
Flanged intet | 100 NB |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Connection | 63mm |
Material | Brass |
Product Type | Branch Nozzle |
Coating | Chrome Finish |
Usage/Application | Industrial |
Size | 63 mm |
Color | As per Standards |
Inlet Connections | 63mm |
Brand | FORCE |
Chrome Coated | As per Standards |
Conforming Specification | As per Standards |
Flow | 7 Kg/cm2 |
Hydraulic Test | 21 Kg/cm2 |
Coverage | As per Standards |
Surface Treatment | As per Standards |
Lining | As per Standards |
Make : FORCE
Product Details:
Product Description:
Revolving Nozzle creates a 3-dimensional spray, causing excellent cooling. This can be used for protecting fixed Roof Storage tanks as also in fire prevention applications. Made as per Indian Standard (BIS) IS 906, available in different capacities/ range, and with coupling/ flanged connection.
Get best price for 63mm Brass Multipurpose Revolving Nozzle, Size: 63 mm
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Size | 63mm |
Valve Type | As per Standards |
Material | Stainless Steel |
Color | As per Standards |
Brand | M-Tech |
Automation Grade | Manual |
Application | As per Standards |
Features | As per Standards |
Valve Size | As per Standards |
Product Type | As per Standards |
Flow Test | As per Standards |
Finishing Type | As per Standards |
Hand Wheel Material | CI |
Number Of Bolt | As per Standards |
Weight | 8.5 Kg |
Number Of Ways | 1 |
Temperature Range | As per Standards |
Power Source | As per Standards |
Steel Grade | 202/304 |
Surface Finishing | As per Standards |
Connection Type | As per Standards |
Flow Rate | As per Standards |
Head Type | As per Standards |
After Sales Service Available | As per Standards |
Hydrant Inlet | 80mm |
Body Type | As per Standards |
Capacity Kg | As per Standards |
Inlet Pipe Size | As per Standards |
Inside Diameter | As per Standards |
Number Of Valves | As per Standards |
Number Of Heads | As per Standards |
Port Size | As per Standards |
Connector Type | As per Standards |
Cv Range | As per Standards |
Water Tightness | As per Standards |
Burst Pressure | As per Standards |
Is It ISI Certified | ISI Certified |
Quality Rating | As per Standards |
Testing Pressure Body | As per Standards |
Grade | Technical |
Flanged | 80mm |
63mm Single outlet Landing Valve IS:5290 Type A, ISI Marked, having 75mm NB inlet & 63mm Female Instantaneous outlet.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Product Brochure
Size | PCD 160,OD 200 |
Fire Extinguisher Type | Water/ Foam |
Flow Rate | 1750 L/min |
Pressure | 7 Kg/cm2 |
Material | SS |
Color | Red (Powder Coated) |
Installation Services Required | Yes |
Design | 360 degree Rotatable |
Finishing | Powder coated |
Effective Range | 45-50 Meters |
Usage/Application | Fire Fighting |
Brand | FORCE |
Size of Inlet Flange | 80mm |
Discharge Capacity | 1750 L/Min |
View Complete details
Minimum Order Quantity: 1 Number
Product Brochure
Type Of Motor | As per standards |
Brand | FORCE |
Starter Type | Auto |
Material | MS |
Usage/Application | Motor Starter |
Model Name/Number | As per standards |
Power | As per standards |
Max Flow Rate | As per standards |
Head | As per requirement |
Size | For 7.5 Hp Pump |
Additional Information:
View Complete details
Valve Size | 2 inch |
Material | SS |
Packaging Type | Box |
View Complete details